Pool : BCB 2 - Verbandsliga 2019/2020 Liga
| To 1 | KBU 2 | BCB 2 | FL 1 | QHH 4 | Bred 1 | Play 1 | NMS 1 | |
|---|---|---|---|---|---|---|---|---|
| MTV Tostedt 1 | 2 : 6 | 5 : 3 | 5 : 3 | 6 : 2 | 6 : 2 | |||
| Kieler Billard Union 2 | 4 : 4 | 4 : 4 | 4 : 4 | 6 : 2 | ||||
| BC Break Lübeck 2 | 5 : 3 | 5 : 3 | 6 : 2 | 6 : 2 | ||||
| 1. BU Flensburg 1 | 6 : 2 | 3 : 5 | 4 : 4 | 4 : 4 | 7 : 1 | |||
| BC Queue Hamburg 4 | 4 : 4 | 5 : 3 | 3 : 5 | 4 : 4 | ||||
| QSV Bredstedt 1 | 3 : 5 | 5 : 3 | 4 : 4 | 2 : 6 | ||||
| PBV Players 1 | 3 : 5 | 4 : 4 | 4 : 4 | 4 : 4 | ||||
| 1. PBC Neumünster 1 |